2. 2018 Monitoring the SASSA / SAPO transition
6679 total citzens surveyed
Dasboard
SASSA Cash Preference
SASSA / SAPO Card Swap
Community Partners
| Name | Latest Results | Monitoring Area | Total Submissions |
|---|---|---|---|
| Port St Johns Legal Advice Centre | View | Port St Johns | 237 |
| Interchurch Local Development Agency | View | Uitenhage | 276 |
| Women Hope 4 the Nation | View | Lavender Hill | 30 |
| Witzenberg Rural Development Centre | View | Witzenberg Municipality | 393 |
| Zenzeleni Community Project | View | Howick | 410 |
| Bojanala Legal Advice Centre | View | Phatsima | 194 |
| Khutsong Youth Friendly Service | View | Khutsong | 93 |
| LimeHill Joint Monitoring Committee | View | Limehill | 129 |
| Children in Distress Network Network | View | Pietermaritzburg | 134 |
| Ziphakamise | View | Port Shepstone | 48 |
| Albert Luthuli Human Rights Advice Centre | View | Elukwatini | 282 |
| Black Sash Gauteng Regional Office | View | Johannesburg Central | 6 |
| Mamadi Advice Office - Limpopo | View | Taaibos | 101 |
| Refentse Health Care Project - Gauteng | View | Themba, Hammanskraal | 201 |
| Dobsonville Human Rights Advice Office | View | JHB Metro | 850 |
| SANCO Nelson Mandela Metro Branch – Eastern Cape | View | Nelson Mandela Bay | 0 |
| Masiphakameni Legal Advice Centre – Humansdorp | View | Humansdorp | 0 |
| SANCO Cathcart Branch – Eastern Cape | View | Cathcart | 280 |
| Hope 4 Destiny | View | Delft | 21 |
| Elandskloof Senior Club | View | Villiersdorp | 154 |
| SACLA Health Project | View | Khayelitsha | 119 |
Resources