3. 2015 - 2017 Making all voices count (MAVC)
15348 total citzens surveyed
Community Partners
Name | Latest Results | Monitoring Area | Total Submissions |
---|---|---|---|
Paarl Advice Office | View | SASSA Service Office: Paarl | 308 |
Tshwane North Outreach Community Dev Project | View | Soshanguve Block X Clinic | 300 |
Port St Johns Legal Advice Centre | View | SASSA Service Office: Port St Johns | 9 |
Tshedza Community Development Centre | View | SASSA Service Office: Mahube | 12 |
Relemogile Advice Office | View | SASSA Service Office: Dr CN Phatudi Hospital (Lephepane) | 7 |
Interchurch Local Development Agency | View | SASSA Service Office: Uitenhage | 302 |
Gugulethu Paralegal Advice Office | View | SASSA Service Office: Gugulethu | 200 |
Women Hope 4 the Nation | View | SASSA Pay Point: Steenberg Community Centre | 300 |
Mitchells Plain Community Advice and Development Project | View | SASSA Pay Point: Portlands Indoor Centre | 301 |
Witzenberg Rural Development Centre | View | SASSA Pay Point: Ceres Diens Sentrum, Bella Vista Community Hall, Alfred Hamlet Community Hall | 155 |
Social Justice Coalition | View | SASSA Pay Point: Khayelitsha Site C, New Hall | 226 |
Step-Up Association | View | SASSA Pay Point: Stellenbosch Town Hall | 2 |
Sandveld Local Development Agency | View | SASSA Service Office: Graafwater Sports Ground | 119 |
Lighthouse Community Grouping | View | SASSA Service Office: Lotus River | 271 |
Zenzeleni Community Project | View | SASSA Service Office: Howick | 7 |
Bohlabela Resource Advice Centre | View | SASSA Service Office: Bushbuckridge | 211 |
Scelukukhanya Home Based Care | View | SASSA Service Office: Ekuvukeni | 6 |
Refentse Health Care Giving Programme | View | SASSA Service Office: Themba | 12 |
Bojanala Legal Advice Centre | View | SASSA Pay Point: Phatsima Community Centre | 269 |
Khutsong Youth Friendly Service | View | Khutsong West Clinic | 16 |
Resources